Amazon
Total Received
$48,481
Paid By
84
campaigns & committees
Payments
290
Who Pays Amazon
| Payer | Payments | Total |
|---|---|---|
| Williamson County Republican Party PAC | 3 | $5,447.16 |
| Lauren Pinkston | 2 | $3,052.58 |
| Anderson County Democratic Executive Committee PAC | 18 | $2,126.91 |
| LAMBERTH PAC (William Lamberth) PAC | 3 | $2,074.70 |
| Monty Fritts | 20 | $1,915.21 |
| Tennessee Senate Republican Caucus PAC | 8 | $1,744.99 |
| Hamilton County Republican Party PAC | 3 | $1,682.42 |
| Tom Hatcher | 7 | $1,434.44 |
| Madison County Republican Party PAC PAC | 1 | $1,339.12 |
| Clark Boyd | 2 | $1,169.92 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Robertson County Republican Party | EVENT SUPPLIES | 12/28/2025 | $293.10 |
| Allie Phillips | LOCKED MAILBOX FOR CAMPAIGN CORRESPONDENCE | 12/23/2025 | $21.89 |
| Monty Fritts | SIGNS | 12/22/2025 | $65.54 |
| Harold "Bo" McCawley | CAMPAIGN SUPPLIES | 12/22/2025 | $39.44 |
| Ali Simpson | OFFICE SUPPLIES | 12/20/2025 | $352.44 |
| Blount County Democratic Party PAC | OFFICE SUPPLIES | 12/20/2025 | $34.00 |
| Ali Simpson | OFFICE SUPPLIES | 12/20/2025 | $26.50 |
| Ron Travis | CHRISTMAS PARADE SUPPLIES | 12/18/2025 | $19.74 |
| Ron Travis | CHRISTMAS PARADE SUPPLIES | 12/17/2025 | $21.94 |
| Ali Simpson | OFFICE TECHNOLOGY | 12/16/2025 | $491.66 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.