Amazon.Com
Total Received
$12,125
Paid By
18
campaigns & committees
Payments
98
Who Pays Amazon.Com
| Payer | Payments | Total |
|---|---|---|
| Lowell Russell | 5 | $2,304.92 |
| Kerry Roberts | 14 | $1,820.29 |
| Montgomery County Democratic Party PAC | 3 | $1,778.75 |
| Knox Liberty Organization PAC | 35 | $1,254.76 |
| Democratic Party Of Washington County PAC | 2 | $721.58 |
| Democratic Party Of Knox County PAC | 4 | $687.71 |
| Mike Sparks | 2 | $687.00 |
| Mark White | 1 | $669.20 |
| Davidson County Democratic Party PAC | 10 | $382.50 |
| Sumner County Democratic Party PAC | 4 | $346.13 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mike Sparks | ANNUAL CHILI COOK OFF SUPPLIES EX. DRINKS, PLATES, | 12/31/2025 | $647.00 |
| Knox Liberty Organization | CAMPAIGN MATERIALS | 12/28/2025 | $10.91 |
| Knox Liberty Organization | CAMPAIGN MATERIALS | 12/19/2025 | $76.46 |
| Davidson County Democratic Party | FOOD / BEVERAGE | 12/18/2025 | $74.71 |
| Davidson County Democratic Party | FOOD / BEVERAGE | 12/18/2025 | $12.62 |
| Kerry Roberts | OFFICE SUPPLIES AND EXPENSES | 12/15/2025 | $37.53 |
| Kerry Roberts | OFFICE SUPPLIES AND EXPENSES | 12/14/2025 | $105.24 |
| Kerry Roberts | OFFICE SUPPLIES AND EXPENSES | 12/14/2025 | $104.14 |
| Knox Liberty Organization | CAMPAIGN MATERIALS | 12/10/2025 | $76.42 |
| Kerry Roberts | CAMPAIGN HOLIDAY EVENT | 12/01/2025 | $224.01 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.