Amazon.Com Services
Total Received
$1,451
Paid By
2
campaigns & committees
Payments
5
Who Pays Amazon.Com Services
| Payer | Payments | Total |
|---|---|---|
| Cumberland County Democratic Party PAC | 3 | $1,257.92 |
| JACK PAC (Jack Johnson) PAC | 2 | $193.39 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Cumberland County Democratic Party | OFFICE SUPPLIES | 11/30/2025 | $774.37 |
| JACK PAC (Jack Johnson) | OFFICE SUPPLIES | 11/24/2025 | $154.71 |
| JACK PAC (Jack Johnson) | OFFICE SUPPLIES | 11/20/2025 | $38.68 |
| Cumberland County Democratic Party | OFFICE SUPPLIES | 05/02/2025 | $375.54 |
| Cumberland County Democratic Party | EVENT EXPENSE | 03/19/2026 | $108.01 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.