Domino's Pizza
Total Received
$943
Paid By
4
campaigns & committees
Payments
6
Who Pays Domino's Pizza
| Payer | Payments | Total |
|---|---|---|
| Marshall County Republican Party PAC | 3 | $405.99 |
| Shelby County Democratic Party PAC PAC | 1 | $399.76 |
| Hamilton County Democratic Party PAC | 1 | $109.17 |
| Mark Pody | 1 | $28.51 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Hamilton County Democratic Party | FOOD / BEVERAGE | 11/05/2025 | $109.17 |
| Marshall County Republican Party | FOOD / BEVERAGE | 05/20/2025 | $104.75 |
| Shelby County Democratic Party PAC | FOOD / BEVERAGE | 03/31/2025 | $399.76 |
| Marshall County Republican Party | FOOD / BEVERAGE | 02/18/2026 | $196.49 |
| Mark Pody | FOOD / BEVERAGE | 02/17/2026 | $28.51 |
| Marshall County Republican Party | FOOD / BEVERAGE | 01/21/2025 | $104.75 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.