Fedex Office
Total Received
$3,662
Paid By
10
campaigns & committees
Payments
25
Who Pays Fedex Office
| Payer | Payments | Total |
|---|---|---|
| Justin J. Pearson | 3 | $1,965.89 |
| Republican Party Of Shelby County PAC | 4 | $535.22 |
| Democratic Party Of Knox County PAC | 1 | $419.42 |
| Brent Taylor | 4 | $270.88 |
| Nashville Children S Advocacy Fund PAC | 2 | $210.36 |
| Bob Freeman | 1 | $86.70 |
| Red State PAC PAC | 2 | $76.03 |
| Shaundelle Brooks | 6 | $45.05 |
| Aniya Farmer | 1 | $30.72 |
| John Ray Clemmons | 1 | $21.84 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Republican Party Of Shelby County | PRINTING | 12/15/2025 | $1.56 |
| Republican Party Of Shelby County | PRINTING | 12/01/2025 | $118.46 |
| Nashville Children S Advocacy Fund | PRINTING | 11/18/2025 | $182.93 |
| Republican Party Of Shelby County | SIGNS | 11/13/2025 | $369.81 |
| Republican Party Of Shelby County | OFFICE SUPPLIES | 11/13/2025 | $45.39 |
| Justin J. Pearson | PRINTING | 09/03/2025 | $299.58 |
| Shaundelle Brooks | PRINTING | 08/11/2025 | $9.35 |
| Shaundelle Brooks | PRINTING | 08/11/2025 | $9.35 |
| Shaundelle Brooks | PRINTING | 08/11/2025 | $9.35 |
| Justin J. Pearson | PRINTING | 06/17/2025 | $1,411.29 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.