First Commerce Bank
Total Received
$172
Paid By
3
campaigns & committees
Payments
4
Who Pays First Commerce Bank
| Payer | Payments | Total |
|---|---|---|
| Pat Marsh | 1 | $77.07 |
| Marsh For Tennessee Business PAC PAC | 1 | $77.07 |
| Red White And Freedom PAC | 2 | $18.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsh For Tennessee Business PAC | BANK FEES | 12/16/2025 | $77.07 |
| Pat Marsh | BANK FEES | 10/06/2025 | $77.07 |
| Red White And Freedom | BANK FEES | 09/01/2025 | $9.00 |
| Red White And Freedom | BANK FEES | 08/01/2025 | $9.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.