Firstbank
Total Received
$1,881
Paid By
7
campaigns & committees
Payments
14
Who Pays Firstbank
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 7 | $1,552.00 |
| Tennessee Senate Republican Caucus PAC | 1 | $160.00 |
| Laura Andreson | 1 | $46.62 |
| Citizens Of Knoxville For Responsible Government PAC | 1 | $46.53 |
| Nooga PAC PAC | 2 | $30.00 |
| Ryan D. Williams | 1 | $28.30 |
| Tennessee Bankers Association PAC PAC | 1 | $18.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | BANK FEES | 12/10/2025 | $20.00 |
| Marsha Blackburn | BANK FEES | 11/28/2025 | $272.40 |
| Marsha Blackburn | BANK FEES | 11/10/2025 | $54.00 |
| Marsha Blackburn | BANK FEES | 10/31/2025 | $396.30 |
| Marsha Blackburn | BANK FEES | 10/10/2025 | $18.00 |
| Citizens Of Knoxville For Responsible Government | BANK FEES | 10/08/2025 | $46.53 |
| Marsha Blackburn | BANK FEES | 09/30/2025 | $124.50 |
| Laura Andreson | BANK FEES | 09/10/2025 | $46.62 |
| Ryan D. Williams | BANK FEES | 06/11/2025 | $28.30 |
| Marsha Blackburn | BANK FEES | 03/31/2026 | $666.80 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.