Total Received
$14,138
Paid By
34
campaigns & committees
Payments
227
Who Pays Google
| Payer | Payments | Total |
|---|---|---|
| John Rose | 11 | $3,281.66 |
| Montgomery County Democratic Party PAC | 3 | $1,611.21 |
| Williamson County Republican Party PAC | 3 | $1,506.21 |
| Putnam County TN Democratic Party PAC | 3 | $995.63 |
| Change TN Action Fund PAC | 14 | $721.58 |
| Tennessee Federation Of Democratic Women PAC | 13 | $704.10 |
| Democratic Party Of Washington County PAC | 14 | $602.74 |
| Bob Freeman | 14 | $509.35 |
| Hamilton County Democratic Party PAC | 6 | $460.48 |
| Anderson County Democratic Executive Committee PAC | 18 | $445.34 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jessie Seal | DUES / SUBSCRIPTIONS | 12/09/2025 | $6.56 |
| Bob Freeman | EMAIL HOSTING | 12/05/2025 | $25.12 |
| Roane County Republican Party | WEBSITE | 12/05/2025 | $9.20 |
| Tennessee Federation Of Democratic Women | ADVERTISING | 12/02/2025 | $64.54 |
| Change TN Action Fund | DUES / SUBSCRIPTIONS | 12/02/2025 | $55.06 |
| Democratic Party Of Washington County | DUES / SUBSCRIPTIONS | 12/02/2025 | $45.99 |
| Mother Funders PAC | SOFTWARE | 12/02/2025 | $28.98 |
| Anderson County Democratic Executive Committee | WEB HOSTING | 12/02/2025 | $26.21 |
| Jack Johnson | DUES / SUBSCRIPTIONS | 12/02/2025 | $18.44 |
| John Rose | DUES / SUBSCRIPTIONS | 12/01/2025 | $376.35 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.