I360, LLC
Total Received
$46,684
Paid By
5
campaigns & committees
Payments
35
Who Pays I360, LLC
| Payer | Payments | Total |
|---|---|---|
| Tennessee Senate Republican Caucus PAC | 15 | $33,917.25 |
| Kent Morrell | 1 | $5,000.00 |
| Knox Liberty Organization PAC | 3 | $4,411.56 |
| Jack Johnson | 15 | $1,928.70 |
| Sumner County Republican Freedom Caucus PAC | 1 | $1,426.75 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jack Johnson | DUES / SUBSCRIPTIONS | 12/29/2025 | $131.70 |
| Tennessee Senate Republican Caucus | DATA MANAGEMENT | 12/14/2025 | $2,335.25 |
| Jack Johnson | DUES / SUBSCRIPTIONS | 12/01/2025 | $131.70 |
| Tennessee Senate Republican Caucus | DATA MANAGEMENT | 11/16/2025 | $2,335.25 |
| Jack Johnson | DUES / SUBSCRIPTIONS | 10/29/2025 | $131.70 |
| Tennessee Senate Republican Caucus | DATA MANAGEMENT | 10/19/2025 | $2,335.25 |
| Jack Johnson | DUES / SUBSCRIPTIONS | 09/29/2025 | $131.70 |
| Tennessee Senate Republican Caucus | DATA MANAGEMENT | 09/14/2025 | $2,335.25 |
| Knox Liberty Organization | TECHNOLOGY | 09/12/2025 | $806.57 |
| Jack Johnson | DUES / SUBSCRIPTIONS | 08/29/2025 | $131.70 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.