Insta Check
Total Received
$238
Paid By
2
campaigns & committees
Payments
7
Who Pays Insta Check
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 6 | $220.35 |
| Concerned Constitutional Conservatives PAC PAC | 1 | $17.95 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | DUES / SUBSCRIPTIONS | 11/28/2025 | $101.70 |
| Concerned Constitutional Conservatives PAC | DUES / SUBSCRIPTIONS | 07/15/2025 | $17.95 |
| Mark Pody | DUES / SUBSCRIPTIONS | 07/01/2025 | $16.95 |
| Mark Pody | DUES / SUBSCRIPTIONS | 06/02/2025 | $50.85 |
| Mark Pody | RESEARCH / POLLING | 03/31/2026 | $16.95 |
| Mark Pody | DUES / SUBSCRIPTIONS | 03/02/2026 | $16.95 |
| Mark Pody | DUES / SUBSCRIPTIONS | 01/27/2026 | $16.95 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.