Intuit
Total Received
$8,865
Paid By
12
campaigns & committees
Payments
72
Who Pays Intuit
| Payer | Payments | Total |
|---|---|---|
| Williamson County Republican Party PAC | 3 | $2,362.19 |
| Republican Party Of Shelby County PAC | 15 | $1,575.27 |
| Tirrc Votes PAC | 15 | $1,130.27 |
| Young Gifted And Black PAC PAC | 13 | $1,015.18 |
| John Rose | 4 | $799.17 |
| Williamson County Democratic Party PAC | 3 | $590.46 |
| Tennessee Chiropractic Assn PAC PAC | 1 | $378.63 |
| David Hatley | 1 | $350.31 |
| Legacy PAC PAC | 11 | $323.74 |
| Mark Pody | 4 | $287.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Legacy PAC | SOFTWARE FEES | 12/31/2025 | $12.51 |
| Tirrc Votes | SUBSCRIPTION | 12/30/2025 | $82.31 |
| Williamson County Republican Party | SOFTWARE SUBSCRIPTION | 12/29/2025 | $1,137.41 |
| Republican Party Of Shelby County | ACCOUNTING SOFTWARE | 12/24/2025 | $126.21 |
| Mark Pody | PROFESSIONAL SERVICES | 12/24/2025 | $10.98 |
| Young Gifted And Black PAC | DUES / SUBSCRIPTIONS | 12/08/2025 | $82.31 |
| Tirrc Votes | SUBSCRIPTION | 11/28/2025 | $82.31 |
| Republican Party Of Shelby County | ACCOUNTING SOFTWARE | 11/24/2025 | $126.21 |
| Tirrc Votes | SUBSCRIPTION | 10/28/2025 | $82.31 |
| Republican Party Of Shelby County | ACCOUNTING SOFTWARE | 10/24/2025 | $126.21 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.