Jimmy Kelly's Steakhouse
Total Received
$12,044
Paid By
3
campaigns & committees
Payments
5
Who Pays Jimmy Kelly's Steakhouse
| Payer | Payments | Total |
|---|---|---|
| Tennessee Senate Republican Caucus PAC | 1 | $8,272.32 |
| John Rose | 1 | $2,969.02 |
| CAM PAC (Cameron Sexton) PAC | 3 | $802.75 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| CAM PAC (Cameron Sexton) | FOOD & BEVERAGE - MEETING | 09/17/2025 | $349.62 |
| John Rose | FUNDRAISING EVENT - FOOD AND BEVERAGE | 06/23/2025 | $2,969.02 |
| CAM PAC (Cameron Sexton) | FOOD & BEVERAGE - MEETING | 02/24/2026 | $197.85 |
| CAM PAC (Cameron Sexton) | FOOD & BEVERAGE - MEETING | 02/08/2026 | $255.28 |
| Tennessee Senate Republican Caucus | CATERING | 01/16/2026 | $8,272.32 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.