Lopez, Raul
Total Received
$30,500
Paid By
1
campaign & committees
Payments
59
Who Pays Lopez, Raul
| Payer | Payments | Total |
|---|---|---|
| Latinos For Tennessee PAC | 59 | $30,500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Latinos For Tennessee | CONTRACT LABOR | 12/30/2025 | $200.00 |
| Latinos For Tennessee | CONTRACT LABOR | 12/28/2025 | $200.00 |
| Latinos For Tennessee | CONTRACT LABOR | 12/14/2025 | $2,000.00 |
| Latinos For Tennessee | CONTRACT LABOR | 12/03/2025 | $200.00 |
| Latinos For Tennessee | CONTRACT LABOR | 11/30/2025 | $300.00 |
| Latinos For Tennessee | CONTRACT LABOR | 11/12/2025 | $6,000.00 |
| Latinos For Tennessee | CONTRACT LABOR | 11/11/2025 | $100.00 |
| Latinos For Tennessee | CONTRACT LABOR | 11/09/2025 | $140.00 |
| Latinos For Tennessee | CONTRACT LABOR | 11/06/2025 | $200.00 |
| Latinos For Tennessee | CONTRACT LABOR | 11/02/2025 | $200.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.