Monday.Com
Total Received
$3,896
Paid By
3
campaigns & committees
Payments
3
Who Pays Monday.Com
| Payer | Payments | Total |
|---|---|---|
| Cameron Sexton | 1 | $1,843.80 |
| House Republican Caucus PAC | 1 | $1,580.40 |
| Tennessee Senate Republican Caucus PAC | 1 | $471.96 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| House Republican Caucus | SUBSCRIPTION | 12/16/2025 | $1,580.40 |
| Tennessee Senate Republican Caucus | DATA MANAGEMENT | 06/24/2025 | $471.96 |
| Cameron Sexton | DUES / SUBSCRIPTIONS | 03/18/2026 | $1,843.80 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.