Nashville City Club
Total Received
$3,687
Paid By
2
campaigns & committees
Payments
11
Who Pays Nashville City Club
| Payer | Payments | Total |
|---|---|---|
| JCB PAC PAC | 9 | $2,664.69 |
| John Gillespie | 2 | $1,022.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| JCB PAC | DUES / SUBSCRIPTIONS | 12/09/2025 | $283.24 |
| JCB PAC | DUES / SUBSCRIPTIONS | 11/07/2025 | $279.77 |
| JCB PAC | DUES / SUBSCRIPTIONS | 10/06/2025 | $133.38 |
| JCB PAC | DUES / SUBSCRIPTIONS | 09/10/2025 | $129.00 |
| JCB PAC | FOOD / BEVERAGE | 08/23/2025 | $191.04 |
| JCB PAC | DUES / SUBSCRIPTIONS | 08/19/2025 | $500.00 |
| John Gillespie | TEMPORARY MEETING SPACE RENTAL | 05/02/2025 | $724.00 |
| John Gillespie | TEMPORARY MEETING SPACE RENTAL | 05/01/2025 | $298.00 |
| JCB PAC | DUES / SUBSCRIPTIONS | 03/06/2026 | $867.46 |
| JCB PAC | DUES / SUBSCRIPTIONS | 02/09/2026 | $181.80 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.