Postmaster
Total Received
$4,059
Paid By
13
campaigns & committees
Payments
18
Who Pays Postmaster
| Payer | Payments | Total |
|---|---|---|
| Joey Hensley | 3 | $838.00 |
| Ron Travis | 1 | $546.00 |
| Iris Rudder | 1 | $420.00 |
| Cumberland County Republican Women S Club PAC | 3 | $406.00 |
| Steve Southerland | 1 | $390.00 |
| Jack L. Stockton | 2 | $354.00 |
| Carter County Democratic Party PAC | 1 | $268.00 |
| Sullivan County Democratic Party PAC | 1 | $214.00 |
| Smith Co Democrats PAC | 1 | $180.00 |
| White County Republican Party PAC | 1 | $126.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Joey Hensley | POSTAGE | 12/12/2025 | $312.00 |
| Rhea County Democratic Party | POST OFFICE BOX | 12/05/2025 | $106.00 |
| Sullivan County Democratic Party | PO BOX | 11/11/2025 | $214.00 |
| Carter County Democratic Party | PO BOX RENTAL | 10/21/2025 | $268.00 |
| Ron Travis | POSTAGE | 10/17/2025 | $546.00 |
| Cumberland County Republican Women S Club | POST OFFICE BOX | 09/10/2025 | $134.00 |
| White County Republican Party | DUES / SUBSCRIPTIONS | 08/05/2025 | $126.00 |
| Mark Pody | POSTAGE | 06/30/2025 | $110.92 |
| Iris Rudder | RENT | 04/28/2025 | $420.00 |
| Smith Co Democrats | MAILBOX RENT | 04/19/2025 | $180.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.