Puckett's
Total Received
$5,872
Paid By
10
campaigns & committees
Payments
14
Who Pays Puckett's
| Payer | Payments | Total |
|---|---|---|
| Bo Mitchell | 1 | $1,429.62 |
| Mark Pody | 2 | $1,031.88 |
| MCPAC (Randy McNally) PAC | 1 | $921.54 |
| Maury County Republican Party PAC | 2 | $800.00 |
| J. Adam Lowe | 2 | $721.17 |
| POWPAC (Dennis Powers) PAC | 1 | $589.89 |
| Paul Bailey | 1 | $120.00 |
| Lauren Pinkston | 1 | $110.14 |
| Faison Freedom PAC PAC | 1 | $100.00 |
| Mark White | 2 | $48.11 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark White | FOOD / BEVERAGE | 12/09/2025 | $23.00 |
| Lauren Pinkston | MEALS | 11/22/2025 | $110.14 |
| Faison Freedom PAC | CAUCUS MEMBER DINNER | 08/20/2025 | $100.00 |
| Maury County Republican Party | RENT | 07/01/2025 | $400.00 |
| J. Adam Lowe | FOOD / BEVERAGE | 05/23/2025 | $587.87 |
| J. Adam Lowe | FOOD / BEVERAGE | 04/29/2025 | $133.30 |
| Bo Mitchell | NASHVILLE CHRISTIAN FOOTBALL LUNCH | 03/19/2025 | $1,429.62 |
| POWPAC (Dennis Powers) | FOOD / BEVERAGE | 03/10/2026 | $589.89 |
| Mark White | FOOD / BEVERAGE | 03/04/2026 | $25.11 |
| Maury County Republican Party | RENT | 02/27/2025 | $400.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.