Sheeran, Chenille
Total Received
$15,355
Paid By
2
campaigns & committees
Payments
6
Who Pays Sheeran, Chenille
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 5 | $13,854.84 |
| Concerned Constitutional Conservatives PAC PAC | 1 | $1,500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | CAMPAIGN WORKERS | 12/09/2025 | $8,250.00 |
| Concerned Constitutional Conservatives PAC | CAMPAIGN WORKERS | 03/20/2026 | $1,500.00 |
| Mark Pody | CAMPAIGN WORKERS | 03/05/2026 | $959.20 |
| Mark Pody | CAMPAIGN WORKERS | 02/20/2026 | $959.21 |
| Mark Pody | CAMPAIGN WORKERS | 02/05/2026 | $2,109.62 |
| Mark Pody | CAMPAIGN WORKERS | 01/16/2026 | $1,576.81 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.