Southwest Airlines Co.
Total Received
$180,523
Paid By
25
campaigns & committees
Payments
89
Who Pays Southwest Airlines Co.
| Payer | Payments | Total |
|---|---|---|
| Southwest Airlines Co Political Action Committee PAC | 1 | $145,500.00 |
| CAM PAC (Cameron Sexton) PAC | 14 | $6,000.37 |
| John Rose | 11 | $5,796.32 |
| Big Red PAC PAC | 15 | $4,848.89 |
| JACK PAC (Jack Johnson) PAC | 6 | $3,677.86 |
| Justin Jones | 5 | $2,593.13 |
| Marsha Blackburn | 2 | $1,536.93 |
| Jay D. Reedy | 1 | $1,146.31 |
| JCB PAC PAC | 4 | $1,105.91 |
| House Republican Caucus PAC | 2 | $967.88 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Lauren Pinkston | FLIGHT FOR EVENT STAFF FROM OUT OF STATE | 12/25/2025 | $144.99 |
| Lauren Pinkston | FLIGHT FOR EVENT STAFF FROM OUT OF STATE | 12/25/2025 | $58.00 |
| Lauren Pinkston | FLIGHT FOR EVENT STAFF FROM OUT OF STATE | 12/25/2025 | $35.95 |
| Mark White | TRAVEL FOR HUNT/KEAN CONFERENCE | 12/09/2025 | $203.48 |
| JACK PAC (Jack Johnson) | PUBLIC TRANSPORTATION-GOPAC | 12/05/2025 | $55.00 |
| JACK PAC (Jack Johnson) | PUBLIC TRANSPORTATION-GOPAC | 12/01/2025 | $365.00 |
| Justin Jones | MADSOUL EVENT WITH CONGRESSMAN MAXWELL FROST | 11/26/2025 | $662.96 |
| Chris Todd | TRAVEL EXPENSE FOR PRO FAMILY LEG CONFERENCE | 11/10/2025 | $135.18 |
| Latinos For Tennessee | TRAVEL | 11/09/2025 | $154.48 |
| John Stevens | TRAVEL FOR EVENT | 11/07/2025 | $55.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.