Star News Digital Media, INC.
Total Received
$39,000
Paid By
4
campaigns & committees
Payments
7
Who Pays Star News Digital Media, INC.
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 2 | $23,400.00 |
| Cameron Sexton | 3 | $12,000.00 |
| JOE PAC (Joe Carr) PAC | 1 | $2,500.00 |
| Jack Johnson | 1 | $1,100.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | ADVERTISING | 11/14/2025 | $8,400.00 |
| Jack Johnson | ADVERTISING | 10/17/2025 | $1,100.00 |
| JOE PAC (Joe Carr) | ADVERTISING | 10/16/2025 | $2,500.00 |
| Cameron Sexton | RADIO ADVERTISING | 07/29/2025 | $4,500.00 |
| Cameron Sexton | ADVERTISING | 01/27/2025 | $3,000.00 |
| Marsha Blackburn | ADVERTISING | 01/07/2026 | $15,000.00 |
| Cameron Sexton | ADVERTISING | 01/06/2026 | $4,500.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.