Subway
Total Received
$2,755
Paid By
4
campaigns & committees
Payments
24
Who Pays Subway
| Payer | Payments | Total |
|---|---|---|
| Justin J. Pearson | 5 | $1,712.37 |
| Kirk Haston | 16 | $609.25 |
| Franklin County Republican Party PAC | 2 | $406.31 |
| Jerri Green | 1 | $27.54 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Kirk Haston | FOOD / BEVERAGE | 12/30/2025 | $27.66 |
| Kirk Haston | FOOD / BEVERAGE | 12/13/2025 | $47.12 |
| Kirk Haston | FOOD / BEVERAGE | 11/25/2025 | $19.36 |
| Kirk Haston | FOOD / BEVERAGE | 11/10/2025 | $16.07 |
| Kirk Haston | FOOD / BEVERAGE | 10/15/2025 | $19.36 |
| Justin J. Pearson | FOOD / BEVERAGE | 09/11/2025 | $327.91 |
| Justin J. Pearson | FOOD / BEVERAGE | 08/28/2025 | $394.57 |
| Justin J. Pearson | FOOD / BEVERAGE | 08/26/2025 | $216.48 |
| Justin J. Pearson | FOOD / BEVERAGE | 08/25/2025 | $496.07 |
| Justin J. Pearson | FOOD / BEVERAGE | 08/21/2025 | $277.34 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.