Ups Store
Total Received
$3,620
Paid By
11
campaigns & committees
Payments
34
Who Pays Ups Store
| Payer | Payments | Total |
|---|---|---|
| Jack Johnson | 20 | $1,291.32 |
| Carter County Republican Party PAC | 4 | $556.65 |
| Knox County Republican Party PAC | 2 | $498.05 |
| Roane County Republican Party PAC | 1 | $324.00 |
| Maury County Republican Party PAC | 1 | $324.00 |
| Vincent Dixie | 1 | $230.00 |
| Ken Yager | 1 | $175.20 |
| Hamilton County Republican Party PAC | 1 | $152.95 |
| William Lamberth | 1 | $43.70 |
| JACK PAC (Jack Johnson) PAC | 1 | $14.34 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jack Johnson | POSTAGE | 12/31/2025 | $21.22 |
| Jack Johnson | POSTAGE | 12/18/2025 | $19.52 |
| Jack Johnson | POSTAGE | 12/04/2025 | $18.84 |
| Knox County Republican Party | COPIES | 11/24/2025 | $409.97 |
| Knox County Republican Party | COPIES | 11/24/2025 | $88.08 |
| Jack Johnson | POSTAGE | 11/20/2025 | $18.84 |
| Jack Johnson | POSTAGE | 11/06/2025 | $18.84 |
| Jack Johnson | POSTAGE | 10/23/2025 | $19.52 |
| Hamilton County Republican Party | PRINTING | 10/20/2025 | $152.95 |
| Roane County Republican Party | US POSTAL BOX RENTAL | 10/17/2025 | $324.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.