USPS
Total Received
$23,539
Paid By
53
campaigns & committees
Payments
130
Who Pays USPS
| Payer | Payments | Total |
|---|---|---|
| J. Adam Lowe | 3 | $4,256.40 |
| Ferrell Haile | 3 | $1,882.00 |
| Ron M. Gant | 1 | $1,716.00 |
| Jerri Green | 6 | $1,371.55 |
| Justin J. Pearson | 1 | $1,018.03 |
| Bob Freeman | 2 | $780.00 |
| Chris Todd | 2 | $780.00 |
| Wilson County Democratic Party PAC | 1 | $734.75 |
| Mumpac PAC | 1 | $670.00 |
| Hamilton County Republican Party PAC | 3 | $593.10 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Kirk Haston | POSTAGE | 12/30/2025 | $7.55 |
| Richard M. Briggs | POSTAGE STAMPS | 12/29/2025 | $78.00 |
| Monty Fritts | POSTAGE | 12/23/2025 | $46.85 |
| J. Adam Lowe | POSTAGE | 12/20/2025 | $4,202.50 |
| Monty Fritts | POSTAGE | 12/19/2025 | $156.00 |
| Delegation PAC | POSTAGE | 12/19/2025 | $78.00 |
| Caleb Hemmer | PO BOX | 12/16/2025 | $192.00 |
| Jay D. Reedy | POSTAGE | 12/16/2025 | $78.00 |
| Kirk Haston | POSTAGE | 12/15/2025 | $9.03 |
| Ken Yager | POSTAGE | 12/12/2025 | $14.96 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.