Van Buren County Deplorables
Total Received
$675
Paid By
3
campaigns & committees
Payments
3
Who Pays Van Buren County Deplorables
| Payer | Payments | Total |
|---|---|---|
| John Rose | 1 | $225.00 |
| Rhea County Republican Party PAC PAC | 1 | $225.00 |
| Ron Travis | 1 | $225.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Rhea County Republican Party PAC | DONATIONS | 08/16/2025 | $225.00 |
| John Rose | SPONSORSHIP | 08/04/2025 | $225.00 |
| Ron Travis | DONATIONS | 08/01/2025 | $225.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.