Walgreens
Total Received
$3,017
Paid By
29
campaigns & committees
Payments
39
Who Pays Walgreens
| Payer | Payments | Total |
|---|---|---|
| Dennis Powers | 2 | $465.12 |
| Becky Duncan Massey | 2 | $400.96 |
| Page Walley | 1 | $363.15 |
| POWPAC (Dennis Powers) PAC | 1 | $300.00 |
| Mark Pody | 1 | $154.79 |
| CAM PAC (Cameron Sexton) PAC | 1 | $143.30 |
| Teresa Congioloso | 1 | $133.67 |
| Bo Watson | 3 | $111.56 |
| Timothy Hill | 1 | $100.00 |
| Davidson County Democratic Party PAC | 2 | $95.24 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Dennis Powers | GIFT AND OCCASION CARDS FOR CONSTITUENTS | 12/24/2025 | $313.19 |
| POWPAC (Dennis Powers) | GIFT CARDS FOR CONSTITUENTS | 12/24/2025 | $300.00 |
| Page Walley | OFFICE SUPPLIES | 12/17/2025 | $363.15 |
| Mark Pody | OFFICE SUPPLIES | 12/17/2025 | $154.79 |
| Republican Party Of Shelby County | OFFICE SUPPLIES | 12/11/2025 | $17.75 |
| Bo Mitchell | CANDY FOR CHRISTMAS PARADE | 12/08/2025 | $27.33 |
| Shaundelle Brooks | OFFICE SUPPLIES | 12/08/2025 | $24.31 |
| Caleb Hemmer | CHRISTMAS PARADE SUPPLIES | 12/02/2025 | $24.10 |
| Teresa Congioloso | ADVERTISING BANNER | 12/01/2025 | $133.67 |
| Esther Helton Haynes | CAMPAIGN SUPPLIES | 11/07/2025 | $20.87 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.