Walmart
Total Received
$36,405
Paid By
94
campaigns & committees
Payments
263
Who Pays Walmart
| Payer | Payments | Total |
|---|---|---|
| Anderson County Democratic Executive Committee PAC | 21 | $2,714.12 |
| Gary W Hicks Jr | 2 | $2,030.41 |
| Cameron Sexton | 10 | $1,866.09 |
| Mark Pody | 6 | $1,866.08 |
| Kirk Haston | 15 | $1,741.45 |
| William Lamberth | 1 | $1,624.30 |
| Hamilton County Republican Party PAC | 3 | $1,380.57 |
| CAM PAC (Cameron Sexton) PAC | 12 | $1,364.94 |
| John Rose | 6 | $1,221.10 |
| Dennis Powers | 2 | $1,051.97 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Aron Maberry | SUPPLIES | 12/31/2025 | $34.42 |
| Montgomery County Republican Executive Committee | PARADE - CHRISTMAS | 12/19/2025 | $10.99 |
| Jessie Seal | CAMPAIGN SUPPLIES | 12/18/2025 | $23.98 |
| Putnam County TN Democratic Party | OFFICE SUPPLIES | 12/15/2025 | $143.64 |
| Hamilton County Republican Party | EVENTS | 12/11/2025 | $1,140.34 |
| Republican Party Of Shelby County | EVENT SUPPLIES | 12/09/2025 | $213.30 |
| Gary W Hicks Jr | PARADE SUPPLIES | 12/08/2025 | $2,008.59 |
| Teresa Congioloso | PARADE CANDY | 12/08/2025 | $150.90 |
| Bo Watson | CANDY FOR PARADE | 12/07/2025 | $424.70 |
| Clark Boyd | PARADE-CANDY | 12/06/2025 | $215.27 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.