Wix.Com
Total Received
$3,634
Paid By
9
campaigns & committees
Payments
16
Who Pays Wix.Com
| Payer | Payments | Total |
|---|---|---|
| Chris Lanier | 2 | $972.36 |
| Scott Cepicky | 1 | $681.72 |
| Jesse Chism | 1 | $589.00 |
| Hamilton County Democratic Party PAC | 3 | $389.14 |
| Jordan Henderson | 2 | $360.90 |
| David Weatherspoon | 3 | $239.59 |
| Blount County Democratic Party PAC PAC | 1 | $223.89 |
| Tra PAC PAC | 2 | $145.89 |
| Concerned Constitutional Conservatives PAC PAC | 1 | $31.61 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tra PAC | WEBSITE EXPENSE | 12/31/2025 | $92.19 |
| Hamilton County Democratic Party | WEB SERVICE | 11/03/2025 | $161.90 |
| Hamilton County Democratic Party | WEB SERVICE | 09/19/2025 | $183.54 |
| Hamilton County Democratic Party | WEB SERVICE | 09/19/2025 | $43.70 |
| Jesse Chism | WEBSITE | 07/11/2025 | $589.00 |
| Tra PAC | WEBSITE EXPENSE | 05/27/2025 | $53.70 |
| Jordan Henderson | WEBSITE | 05/08/2025 | $12.90 |
| Jordan Henderson | WEBSITE | 05/04/2025 | $348.00 |
| Blount County Democratic Party PAC | COMMUNICATIONS | 05/01/2025 | $223.89 |
| David Weatherspoon | TECHNOLOGY | 03/24/2026 | $39.60 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.