Some donor records may appear separately due to name variations across filings.
Brent Taylor
Total Given
$20,550
Candidates Supported
5
PACs Supported
3
Total Contributions
11
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 10/16/2025 | Year-End | General |
| $5,300.00 | 10/16/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 12/09/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 07/29/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/19/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 12/22/2025 | Year-End | General |
| $100.00 | 12/22/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,000.00 | 02/11/2026 | Q1 | |
| $500.00 | 12/04/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/07/2025 | Year-End |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 08/18/2025 | Year-End |