Meramec Specialty Company
Also gave $500.00 in Memphis-area politics
Cross-jurisdiction totals reflect the linked entity record and may exclude unmerged duplicates; figures are two separate per-jurisdiction public totals, not a combined statewide total. As of 2026-06-22.
Where the Money Goes
Of the $16,800 this committee reported spending, the largest share — $16,800 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $16,800 |
| Contributions to candidates | $0 |
- Operating & other $16,800 100%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $2,000.00 |
| Jack Johnson | Tennessee Senate, District 27 | Rep. | $1,000.00 |
| Bo Watson | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $1,000.00 |
| Steve Southerland | Tennessee Senate, District 09 | Rep. | $1,000.00 |
| John Stevens | Tennessee Senate, District 24 | Rep. | $1,000.00 |
| Shane Reeves | Tennessee Senate, District 14 | Rep. | $1,000.00 |
| Dennis Powers | Tennessee House, District 36 | Rep. | $400.00 |
| Mark Cochran | Tennessee House, District 23 | Rep. | $400.00 |
| Justin Lafferty | Tennessee House, District 89 | Rep. | $300.00 |
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $16,800.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| KEVPAC (Kevin Vaughan) | Donations | 08/07/2025 | $2,000.00 |
| PB PAC (Paul Bailey) | Donations | 08/07/2025 | $2,000.00 |
| Boyd, Clark | Donations | 08/07/2025 | $1,000.00 |
| JACK PAC (Jack Johnson) | Donations | 08/07/2025 | $1,000.00 |
| Jackson, Edward S. | Donations | 08/07/2025 | $1,000.00 |
| Johnson, Jack | Donations | 07/14/2025 | $1,000.00 |
| KEVPAC (Kevin Vaughan) | Donations | 01/08/2026 | $1,000.00 |
| Reeves, William S. | Donations | 08/07/2025 | $1,000.00 |
| Southerland, Steve | Donations | 08/07/2025 | $1,000.00 |
| Stevens, John | Donations | 08/07/2025 | $1,000.00 |
Who Funds It
| Donor | Total Given |
|---|---|
| KEVPAC (Kevin Vaughan) | $3,000.00 |
| PB PAC (Paul Bailey) | $2,000.00 |
| JACK PAC (Jack Johnson) | $1,000.00 |
| Brent Taylor | $1,000.00 |
| Clark Boyd | $1,000.00 |
| John Stevens | $1,000.00 |
| Steve Southerland | $1,000.00 |
| Jack Johnson | $1,000.00 |
| William S Reeves | $1,000.00 |
| Bo Watson | $1,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.