Some donor records may appear separately due to name variations across filings.
Mark Kapperman
Total Given
$4,500
Candidates Supported
3
PACs Supported
1
Total Contributions
4
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 12/08/2025 | Year-End | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 11/14/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 11/13/2025 | Year-End | Primary |
PACs
| Amount | Date | Period | Type |
|---|---|---|---|
| $2,500.00 | 01/15/2026 | Year-End |