Tennessee Optometrists PAC
Where the Money Goes
Of the $62,092 this committee reported spending, the largest share — $43,849 (71%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $2,980 |
| Contributions to candidates | $43,849 |
- To TN candidates $43,849 71%
- To other PACs $15,263 25%
- Operating & other $2,980 4.8%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Gary W Hicks Jr | Tennessee House, District 09 | Rep. | $2,020.20 |
| Rusty Crowe | Tennessee Senate, District 03 | Rep. | $2,020.20 |
| Shane Reeves | Tennessee Senate, District 14 | Rep. | $2,020.20 |
| Marsha Blackburn | Tennessee Governor | Rep. | $2,000.00 |
| Timothy Hill | Tennessee House, District 03 | Rep. | $1,020.20 |
| Ryan D. Williams | Tennessee House, District 42 | Rep. | $1,020.20 |
| Debra Moody | Tennessee House, District 81 | Rep. | $1,020.20 |
| Bo Mitchell | Tennessee House, District 50 | Dem. | $1,020.20 |
| Ed Jackson | Tennessee Senate, District 25 | Rep. | $1,020.20 |
| Bryan Terry | Tennessee House, District 48 | Rep. | $1,020.20 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $4,581 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Reeves, William S. $2,020.20
- Harshbarger, Robert $1,020.20
- Jackson, Edward S. $1,020.20
- McCalmon, Jacob $520.20
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Tenn Republican Caucus | $5,020.20 |
| Faison Freedom PAC | $2,040.40 |
| KEYPAC (Ken Yager) | $2,040.40 |
| BOWPAC (Bo Watson) | $1,020.20 |
| CAM PAC (Cameron Sexton) | $1,020.20 |
| JACK PAC (Jack Johnson) | $1,020.20 |
| JCB PAC | $1,020.20 |
| BRIGGS PAC (Richard Briggs) | $520.20 |
| LAMBERTH PAC (William Lamberth) | $520.20 |
| PBW PAC | $520.20 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $2,980.47 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Square INC. | Bank Fees | 01/12/2026 | $1,336.76 |
| Johnson, Jack | Bank Fees | 06/12/2025 | $1,000.00 |
| Square INC. | Bank Fees | 06/30/2025 | $413.53 |
| Square INC. | Bank Fees | 03/31/2026 | $230.18 |
Who Funds It
| Donor | Total Given |
|---|---|
| Barry Winston | $4,000.00 |
| Angela Patteson | $3,000.00 |
| Kurt Steele | $2,850.00 |
| Emily Eisenhower | $2,600.00 |
| Amanda Dellinger | $2,550.05 |
| Mark Kapperman | $2,500.00 |
| Haley Durocher | $2,500.00 |
| Darion Horner | $2,338.00 |
| Stephanie Price | $2,010.00 |
| Robert Szeliga | $2,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.