Law PAC
Raised
$20,247
incl. $16,347 unitemized small gifts
Total Spent
$31,150
Operating & other
$31,150
100% of spending
Candidate Giving by Party $30,000 to 29 candidates
$27,500 to 26 Republicans $2,500 to 3 Democrats
Where the Money Goes
Of the $31,150 this committee reported spending, the largest share — $31,150 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
Operating spending: $31,150 ÷ Total spent: $31,150
| Operating / overhead spending | $31,150 |
| Contributions to candidates | $0 |
Source filings:
- Operating & other $31,150 100%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn | Tennessee Governor | Rep. | $2,500.00 |
| Cameron Sexton | Tennessee House, District 25 | Rep. | $2,500.00 |
| Jack Johnson | Tennessee Senate, District 27 | Rep. | $1,500.00 |
| Bo Watson | Tennessee Senate, District 11 | Rep. | $1,500.00 |
| William Lamberth | Tennessee House, District 44 | Rep. | $1,500.00 |
| Andrew Ellis Farmer | Tennessee House, District 17 | Rep. | $1,500.00 |
| Todd Gardenhire | Tennessee Senate, District 10 | Rep. | $1,500.00 |
| Ryan D. Williams | Tennessee House, District 42 | Rep. | $1,000.00 |
| Kerry Roberts | Tennessee Senate, District 23 | Rep. | $1,000.00 |
| Dawn White | Tennessee Senate, District 13 | Rep. | $1,000.00 |
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $31,000.00 |
| Annual Fee | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| McNally, Randy | Donations | 01/12/2026 | $2,500.00 |
| Sexton, Cameron | Donations | 01/12/2026 | $2,500.00 |
| Farmer, Andrew Ellis | Donations | 01/12/2026 | $1,500.00 |
| Gardenhire, Todd | Donations | 01/12/2026 | $1,500.00 |
| Johnson, Jack | Donations | 09/30/2025 | $1,500.00 |
| Lamberth, II, William G. | Donations | 01/12/2026 | $1,500.00 |
| Watson, Bo | Donations | 01/12/2026 | $1,500.00 |
| Doggett, Clay | Donations | 01/12/2026 | $1,000.00 |
| Haile, Ferrell | Donations | 01/12/2026 | $1,000.00 |
| Harshbarger, Robert | Donations | 09/30/2025 | $1,000.00 |
Who Funds It
| Donor | Total Given |
|---|---|
| Marcia McMurray | $800.00 |
| Joseph Kirkland | $500.00 |
| Nathan Ridley | $500.00 |
| Theresa Vay Smith | $500.00 |
| Bruce Conley | $250.00 |
| Hazen Moore | $250.00 |
| Frank Thacher | $250.00 |
| Berkley Schwarz | $200.00 |
| Celeste Watson | $200.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.