Johnson, Jack
Total Received
$7,534
Paid By
8
campaigns & committees
Payments
12
Who Pays Johnson, Jack
| Payer | Payments | Total |
|---|---|---|
| Law PAC PAC | 1 | $1,500.00 |
| Jack Johnson | 4 | $1,166.90 |
| MFA PAC PAC | 1 | $1,000.00 |
| Tennessee Optometrists PAC PAC | 1 | $1,000.00 |
| Tennessee Volunteer PAC PAC | 1 | $1,000.00 |
| Meramec Specialty Company PAC | 1 | $1,000.00 |
| Tennessee Naiop PAC PAC | 2 | $843.00 |
| Adams And Reese TN PAC PAC | 1 | $24.22 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jack Johnson | MILEAGE-RUTLEDGE-JESSIE SEAL EVENT | 11/11/2025 | $319.20 |
| Jack Johnson | MILEAGE-PICKWICK/MEMPHIS-JUDGE MTG/BLACKBURN EVENT | 10/15/2025 | $321.30 |
| Tennessee Naiop PAC | PRINTING | 10/01/2025 | $481.00 |
| Tennessee Naiop PAC | FOOD / BEVERAGE | 10/01/2025 | $362.00 |
| Law PAC | DONATIONS | 09/30/2025 | $1,500.00 |
| Jack Johnson | MILEAGE-RICEVILLE-ADAM LOWE EVENT | 09/10/2025 | $249.20 |
| Adams And Reese TN PAC | POSTAGE | 08/20/2025 | $24.22 |
| Tennessee Volunteer PAC | RECEPTION CO-SPONSORSHIP | 07/15/2025 | $1,000.00 |
| Meramec Specialty Company | DONATIONS | 07/14/2025 | $1,000.00 |
| MFA PAC | DONATIONS | 07/11/2025 | $1,000.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.